USA Residents
This year, CBS will make the decision whether to air specific advocacy ads that are responsibly produced. Which comes closest to your opinion for airing advocacy ads during the Super Bowl:
All advocacy ads should be allowed on a first come basis The television network should make the decision which advocacy ads are allowed to air No advocacy ads should be allowed Unsure
Row % Row % Row % Row %
USA Residents 25% 34% 36% 5%
Registered Voters 25% 32% 38% 5%
Party ID Democrat 22% 32% 42% 4%
Republican 29% 31% 35% 5%
Independent 27% 32% 37% 4%
Ideology Liberal 20% 39% 38% 3%
Moderate 26% 28% 43% 3%
Conservative 29% 32% 33% 6%
Region Northeast 31% 30% 35% 4%
Midwest 23% 34% 37% 6%
South 21% 39% 35% 5%
West 31% 26% 38% 5%
Household Income Less than $50,000 24% 36% 34% 5%
$50,000 or more 27% 33% 37% 2%
Education Not college graduate 25% 33% 37% 5%
College graduate 27% 34% 34% 5%
Age 18 to 29 22% 47% 32% 0%
30 to 44 34% 38% 26% 2%
45 to 59 28% 31% 38% 3%
60 or older 16% 25% 47% 12%
Gender Men 27% 33% 34% 5%
Women 24% 34% 38% 4%
February 2010 Marist Poll National Residents "N=1072 MOE +/- 3%" Totals may not add to 100 due to rounding.